GBH Serie
Excellent performance at higher pressures.
This brazed plate heat exchanger was specifically designed for the efficient and environmentally friendly refrigerant R410a, but it is now also used in many other applications. At pressures up to 45 bar, the GBH range offers the greatest variety and flexibility in terms of dimensions, different connections, flow controls and accessories.
Dimensions
Type | Standard dimensions (mm) | ||||
---|---|---|---|---|---|
Plate heat exchanger | A | B | C | D | Max. number of plates |
GBH 100M | 74 | 204 | 40 | 170 | 50 |
GBH 200H | 90 | 231 | 43 | 182 | 50 |
GBH 220H | 90 | 328 | 43 | 279 | 50 |
GBH 240H | 91 | 464 | 43 | 415 | 50 |
GBH 300H | 124 | 173 | 73 | 120 | 50 |
GBH 400H | 124 | 335 | 73 | 281 | 100 |
GBH 500H | 124 | 532 | 73 | 478 | 100 |
GBH 700L/M | 271 | 532 | 200 | 460 | 150 |
GBH 800H | 271 | 532 | 161 | 421 | 260 |
GBH 900H | 271 | 802 | 161 | 690 | 260 |
GBH 1000M/H | 386 | 875 | 237 | 723 | 360 |
Also available as an evaporator with a special “Delta Injection” distribution system for the refrigerant inlet. | |||||
GBH 400H-AE | 124 | 335 | 73 | 281 | 100 |
GBH 500H-AE | 124 | 532 | 73 | 478 | 100 |
GBH 700M-AE | 271 | 532 | 200 | 460 | 150 |
GBH 800H-AE | 271 | 532 | 161 | 421 | 260 |
GBH 900H-AE | 271 | 802 | 161 | 690 | 260 |
GBH 1000H-AE | 386 | 875 | 237 | 723 | 360 |
Applications
Heat exchangers from the GBH series are used for, among other things:
Airconditioning
Condenser
Evaporators
Heat pumps
Features
- Plate material: Stainless steel (AISI316/1.4404)
- Brazing material: Copper
- Design temperature: -196°C to +200°C
- Design pressure: Up to 45 bar
- Third party approval: PED (CE) – Other certificates on request
How can we help you?
Would you like to talk to people who know the installation sector and industry and who know everything about heat transfer? We are happy to help you. Call or email us!